Providing you the best range of neckcin250 azithromycin ip 250 mg, aziventis -250 mg, neckcin500 azithromycin ip 500 mg, neckcin100 dt azithromycin dispersible ip 100 mg, azisign 250 tablet and low dose naltrexone tablets with effective & timely delivery.
₹ 76 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strips |
| Brand | Neckcin |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 78 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | AZIVENTIS 250MG |
| Manufacturer | MEDEVENTS |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 79 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strips |
| Brand | Neckcin |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 85 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Neckcin-100 DT |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 101 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | azisign |
| Manufacturer | signature |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 4.5 |
| Packaging Size | 3*10 |
| Packaging Type | Strips |
| Composition | Naltrexone HCL Capsules |
| Brand Name | Low Dose Naltrexone |
| Manufacturer Name | Healing Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 119.5 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strips |
| Brand | Azeetop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strips |
| Brand | Azeetop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 75 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Azeetop 100 DT |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 66 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Strips |
| Brand | Azeetop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 33 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Type | Stripe |
| Brand | Doxyford |
| Country of Origin | Made in India |
| Manufactured By | Johnlee |
₹ 55 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*6 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 50 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1 X 6 |
| Composition | NITAZOXANIDE 500MG TABLETS |
| Form | Tablet |
| Brand | SIGNATURE |
₹ 82 / Stripe Get Latest Price
| Form | Capsule |
| Brand | Amoxytor |
| Packaging Type | Strip |
| Composition | Amoxycillin |
| Country of Origin | Made in India |
₹ 70 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azeetop -250 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 28 / Stripe Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Amoxytor |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non prescription |
₹ 120 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Form | Capsule |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Amoxyclox LB |
₹ 1067 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | Meroford |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 398 / Stripe Get Latest Price
| Strength | 600 mg |
| Form | Tablets |
| Brand Name | Lidomax |
| Manufacturer | JohnLee |
| Composition | Linezolid |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 414 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Clariford |
| Manufacturer | JohnLee |
| Prescription/Non-Prescription | Non prescription |
₹ 27.2 / Stripe Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Brand | Amoxytor-250 DT |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non prescription |
₹ 247 / Stripe Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Brand | Johncef |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 267 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Clariford |
| Manufacturer | JohnLee |
₹ 109.41 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Brand | Johncef |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 87.55 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Type | Strip |
| Brand | Johncef |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 109 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Brand | Johncef |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 24.5 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Brand | Cipjohn |
| Manufactured By | JohnLee |
| Country of Origin | Made in India |
₹ 540 / Stripe Get Latest Price
| Strength | 200 Mg |
| Packaging Type | Stripe |
| Brand | Infect-Faro |
| Manufacturer | JohnLee |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 20 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | MEBEX 100MG TABLETS |
| Manufacturer | CIPLA |
| PACK | 20 X 7 X 6 |
₹ 140 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Form | Tablets |
| Brand | ZYZOLIDE 600MG |
| Shelf Life | 12 Months |
| Composition | LINEZOLID TABLETS I.P.600MG |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 20*10 Capsules |
| Brand | fluxican |
| Manufacturer | healing pharma |
| composition | fluoxetine |
₹ 150 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | 10*10 |
| Brand | Sleepose |
₹ 30 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Strip |
| Brand | Amoxytor-125 DT |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | JohnLee |
₹ 180 / Bottle Get Latest Price
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Brand | Morris-D |
| Manufactured By | JohnLee |
| Country of Origin | Made in India |
₹ 210 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Brand | Acnestar |
| Gender | Unisex |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Form | Capsule |
| Composition | Ampicillin and Cloxacillin Capsule |
| Pack Type | Strip |
| PACKING SIZE | 1*10 |
| Country of Origin | Made in India |
₹ 81 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Stripe |
| Brand | Urifon |
| Manufacturer | JohnLee |
| Prescription/Non-Prescription | Non Prescription |
₹ 395 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Acyprove |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Composition | Acyclovir |
₹ 43.5 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*20 Tablet |
| Packaging Type | Strips |
| Brand | Cipjohn |
| Shelf Life | 36 Months |
| Manufactured By | John lee |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 53 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Levoheal |
| Manufacturer | Healing Pharma |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India