Wholesale Trader of a wide range of products which include jovastatin10 atorvastatin calcium ip 10 mg, jovastatin80 atorvastatin calcium ip 80 mg, hydrocl25 hydrochlorothiazide ip 25 mg, angiotensin lisinopril 5mg tablet, amlode10 amlodipine besylate ip 10 mg and amlip 10 mg tablet.
₹ 54.59 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging type | Strip |
| Brand | Jovastatin-10MG TABLETS |
| Manufacturer | Jovastatin-10 |
| Shelf life | 12 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
₹ 385 / Stripe Get Latest Price
| Strength | 80 mg |
| Packaging type | Box |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 18.48 / Stripe Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | Hydrocl |
| Manufactured By | Johnlee |
| Country of Origin | Made in India |
₹ 66 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Composition | Lisinopril |
| Country of Origin | Made in India |
| Brand | Angiotensin |
₹ 60.3 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Amlode |
| Manufacturer | JohnLee |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack type | Stripe |
₹ 80 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand | Amlip |
| MANUFACTURE | CIPLA |
₹ 24 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand | Amlip |
| Usage | Hospital |
₹ 66 / Stripe Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 1X10 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carvedilol |
| Brand | Cardivas |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 55 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand | Amlovas |
| Pack Type | Box |
₹ 65 / Stripe Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Telmigen AM |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 57 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 tablets |
| Brand | Hipres |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Telmavas-H |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 143 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Coverheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 111 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Coverheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 175 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Coverheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 58 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Amlode-AT |
| Manufacturer | JohnLee |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack Type | Strip |
₹ 27.5 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Amlode |
| Manufacturer | JohnLee |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack Type | Stripe |
₹ 20 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Amlode |
| Manufacturer | JohnLee |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack Type | Strip |
₹ 138.5 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Telgo-CC |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 72 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | JohnLee |
| Brand Name | Glimith-MF2/850 |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 55 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand Name | Topme-XL 50 |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 20 / Stripe Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | Hctzide |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
₹ 206 / Stripe Get Latest Price
| Packaging Size | 1*15 |
| Packaging Type | Strip |
| Brand | Telmaheal Trio |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 62 / Stripe Get Latest Price
| Strength | 80 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | PNolol 80 MG SR |
| Country of Origin | Made in India |
₹ 346 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Nebiheal |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
₹ 125 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Brand | Nebiheal |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
₹ 68 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging type | Strip |
| Brand | Telmaheal |
| Manufacturer | Healing Pharma |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 127 / Stripe Get Latest Price
| Packaging type | Strip |
| Brand | Azilpine T-40 |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
| Pack Size | 1*10 |
₹ 202 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Brand | Nebiheal |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
₹ 10.8 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Stripe |
| Brand | Hctzide |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Amlode-AT 25 Mg |
| Manufacturer | JohnLee |
| Pack Type | Strip |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 162 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufacturer | John Lee |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 3years |
| Country of Origin | Made in India |
₹ 122 / Stripe Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 121 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | John Lee |
| Composition | Nebivolol Hydrochloride |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 3years |
| Country of Origin | Made in India |
₹ 184.8 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | John Lee |
| Composition | Nebivolol Hydrochloride |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 3years |
₹ 110 / Stripe Get Latest Price
| Brand | S-Amlode-5 |
| Packaging Type | Stripe |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Form | Tablet |
₹ 92.2 / Stripe Get Latest Price
| Pack Type | Stripe |
| Manufacturer | JohnLee |
| Brand | Glimith-MF3 1000 SR |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 86.9 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telgo-C |
| Manufacturer | Johnlee |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 138 / Stripe Get Latest Price
| Pack Type | Stripe |
| Manufacturer | JohnLee |
| Brand | Glimith-MF2 PR |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 88.5 / Stripe Get Latest Price
| Pack Type | Stripe |
| Manufacturer | JohnLee |
| Brand | Glimith-MF2 1000SR |
| Country of Origin | Made in India |
| Form | Tablet |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India