Our product range includes a wide range of fincar 5mg tablet, oxynine5 oxybutynin chloride usp 5 mg, uriheal 100 nitrofurantoin 100mg capsule, floxsate200 flavoxate hcl ip 200 mg, percin 600 mg (1x5) and silofirst8 silodosin 8 mg.
₹ 86 / Piece Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage/Application | HAIRLOSS |
| Brand | FINCAR |
| Packaging Size | 1X10 |
| Packaging Type | Box |
| Composition | FINASTERIDE |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 144 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Oxynine |
| Manufacturer | JohnLee |
₹ 86 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Stripe |
| Brand | Uriheal |
| Manufacturer | Healing Pharma |
₹ 286 / Box Get Latest Price
| Strength | 200 mg |
| Pack size | 10 tablets |
| Brand | Floxsate |
| Prescription | Yes |
| Usage | Human |
| Manufacturer | JohnLee |
| Packaging type | Alu Alu |
| Composition | Flavoxate |
| Shelf life | 36 months |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 701 / Box Get Latest Price
| Brand | Percin |
| Form | Tablet |
| Manufacturer | Lupin |
| Composition | Prulifloxacin |
| Pack Type | Strip |
₹ 348.5 / Stripe Get Latest Price
| Strength | 8 mg |
| Brand | Silofirst |
| Composition | Silodosin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 550 / Strip Get Latest Price
| Strength | 50mg |
| Brand | VesiBeta |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mirabegron 50mg |
| Shelf Life | 24 Months |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Prescription |
₹ 95.6 / Bottle Get Latest Price
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Brand Name | Alkalee |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 198 / Stripe Get Latest Price
| Packaging Size | 10*1*10 Capsules |
| Brand | Silofirst-4D |
| Composition | Silodosin and Dutasteride |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 216 / Stripe Get Latest Price
| Strength | 0.4 mg |
| Brand | Temsujohn-0.4 |
| Manufactured By | JohnLee |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non Prescription |
| Form | Capsule |
₹ 60 / Stripe Get Latest Price
| Strength | 0.2 mg |
| Packaging Type | Strip |
| Brand | Temsujohn-0.2 |
| Manufactured By | JohnLee |
| Country of Origin | Made in India |
₹ 154 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Uranic 25 |
| Manufacturer | John Lee |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 3 |
₹ 121 / Stripe Get Latest Price
| Strength | 0.4mg |
| Packaging Type | Strip |
| Brand | Tamsuheal |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
₹ 121 / Stripe Get Latest Price
| Strength | 40mg |
| Brand | Febutop |
| Manufacturer | Healing Pharma |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
₹ 399 / Strip Get Latest Price
| Strength | 8 mg |
| Brand | Sildoheal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India