Pioneers in the industry, we offer predniheal prednisolone 10mg tablet, xyzal 5 mg (1x15), omnacortil prednisolone dispersible tablets, cyprohepatidine hcl app up tablet, saslinemf acebrophylline sustained release 200 mg and new klavin cold paracetamol ip 325 mg phenylephri from India.
₹ 12.21 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 219 / Box Get Latest Price
| Strength | 5 mg |
| Brand Name | Xyzal |
| Manufacturer | Dr Reddy |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 42 / Stripe Get Latest Price
| Strength | 40mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Omnacortil |
| Manufacturer | Macleods |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Tablet Shelf Life | 48 Months |
Minimum order quantity: 100 Stripe
₹ 84 / Stripe Get Latest Price
| Strength | 50 mg |
| Usage/Application | Hospital |
| Brand Name | App Up |
| Packaging Type | Box |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 234 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Brand | Sasline-MF |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 90 / Stripe Get Latest Price
| Packaging Type | Strips |
| Brand | Klavin Cold |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 24 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 6.97 / Stripe Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 34 / Stripe Get Latest Price
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand Name | Levocetzime |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 66 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand Name | Levocetzime |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Manufacturer | JOHN LEE |
| Usage / Application | Personal |
₹ 47.85 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Hydrozyl 10 mg |
| Manufacturer | Johnlee |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
₹ 72 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Brand | Clarizex |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 167.2 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Bilanec-M |
| Manufacturer | JohnLee |
| Prescription/Non prescription | Non prescription |
₹ 36 / Stripe Get Latest Price
| Strength | 10 mg |
| Boiling Point | Loratec10 Loratadine BP 10 Mg |
| Manufactured By | John Lee |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Brand | Hydrozyl -25mg |
| Manufacturer | John Lee |
₹ 180 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Bilanec |
| Prescription/Non prescription | Non prescription |
₹ 209 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Brand | Algreat-M |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Type | Strip |
₹ 19.3 / Box Get Latest Price
| Prescription/Non prescription | Non prescription |
| Brand | Adreford |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacturer | JohnLee |
₹ 165 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Bilastiheal M |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 18.14 / Box Get Latest Price
| Packaging Type | Bottle |
| Brand | Cenriv |
| Country of Origin | Made in India |
| Pack Size | 30 ML |
| Manufacturer | JohnLee |
₹ 65 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Brand | Alides |
| Manufacturer | Leeford Healthcare Ltd |
| Country of Origin | Made in India |
₹ 162 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | john lee |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 years |
| Country of Origin | Made in India |
₹ 30 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Brand | Cetriheal |
| Country of Origin | Made in India |
| Prescription/ Non Prescription | Non Prescription |
| Manufacturer | Healing Pharma |
₹ 55 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Brand | Healtuss Cofgel |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma |
| Pack Type | Strip |
₹ 130 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Brand | Bilastiheal |
| Prescription/ Non Prescription | Non Prescription |
₹ 57 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 15 ML |
| Composition | Hydrozine Hydrochloride drops |
| Brand | Atarise |
| Country of Origin | Made in India |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India