Pioneers in the industry, we offer dutagen capsule 0.5mg, accufine 10mg capsules, tacronic1 tacrolimus ip 1 mg, tacronic2 tacrolimus ip 2 mg, tacronic05 tacrolimus ip 05 mg and silofirst8d silodosin 8 mg dutasteride ip 05 mg from India.
₹ 250 / Strip Get Latest Price
| Packaging Size | 10*10 Capsules |
| Brand | dutagen |
| Packaging Type | 1x10 |
| Composition | dutasteroid |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 10 gm |
| Drug Name | Isotretinoin |
| Packaging Size | 1*10 Capsules |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 436.7 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strip |
| Brand Name | Tacronic |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 777.72 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Type | Strip |
| Brand Name | Tacronic |
| Manufacturer | JohnLee |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 224.67 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strip |
| Brand Name | Tacronic |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | JohnLee |
₹ 434.5 / Stripe Get Latest Price
| Packaging Type | Strips |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Brand Name | Silofirst-8D |
| Prescription/Non-Prescription | Non Prescription |
| Form | Tablet |
₹ 117.5 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Brand | Deetor |
₹ 1700 / Stripe Get Latest Price
| Packaging Type | Strip |
| Brand Name | Tacronic |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | JohnLee |
₹ 154 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Dapagliflozin and Teneligliptin |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Tenalip-D 10/10 |
| Manufactured By | JohnLee |
| Country of Origin | Made in India |
₹ 93.5 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Acarjohn-M |
| Manufacturer | Johnlee |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Armodacharge |
₹ 292 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand Name | Sitadiet DM-10/100/1000 |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 285 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand Name | Sitadiet DM-10/100/500 |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | JohnLee |
₹ 28 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torsimid |
| Manufactured By | Johnlee |
₹ 140 / Stripe Get Latest Price
| Dose/Strength | 40 mg |
| Packaging Type | Stripe |
| Brand | Torsimid |
| Manufactured By | Johnlee |
| Country of Origin | Made in India |
₹ 65 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Stripe |
| Brand | Torsimid |
| Manufactured By | Johnlee |
| Country of Origin | Made in India |
₹ 385 / Stripe Get Latest Price
| Strength | 30 mg |
| Pack size | 10 tablets |
| Brand | Defjohn |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Manufactured By | JohnLee |
| Treatment | Anti inflammatory |
| Country of Origin | Made in India |
₹ 143 / Stripe Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | Defjohn |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Manufactured By | JohnLee |
| Treatment | Anti inflammatory |
| Country of Origin | Made in India |
₹ 399 / Piece Get Latest Price
| Brand | stud 5000 |
| Pack Size | 20gm |
| Composition | lidocaine |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 6.5 / Stripe Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Prednipro |
| Manufacturer | JohnLee |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 11.5 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Prednipro |
| Manufacturer | JohnLee |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 270 / Stripe Get Latest Price
| Strength | 200 mg |
| Brand | Pirmax |
| Manufactured By | JohnLee |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Packaging Type | Strips |
₹ 122.9 / Stripe Get Latest Price
| Strength | 180 mg |
| Brand | Feegra |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Packaging Type | Strips |
| Prescription/Non Prescription | Non Prescription |
₹ 102 / Stripe Get Latest Price
| Strength | 120 mg |
| Brand | Feegra |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Packaging Type | Strips |
₹ 193 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging | Strip Of 10 |
| Brand | Acestine |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 105 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torsimid S-20/50 |
| Manufactured By | Johnlee |
| Country of Origin | Made in India |
₹ 62 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torsimid S-10/50 |
| Manufactured By | Johnlee |
| Country of Origin | Made in India |
₹ 173 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Tramic |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 750 / Vial Get Latest Price
| Strength | 1200 mg |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
₹ 120 / Vial Get Latest Price
| Strength | 0.5% |
| Packaging Size | 20ml |
| Brand | Anawin |
| Manufacturer | Neon |
| Packaging type | Vial |
| Storage | 20-25 DegreeC |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Composition | Bupivacaine (5mg) |
₹ 162 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Johnlee |
| Brand Name | Sitadiet-D |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 297 / Stripe Get Latest Price
| Packaging Type | Strips |
| Brand | Etorlee-TH |
| Manufacturer | JohnLee |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 88 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10 Tablets |
| Brand | Cenartab |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 44 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Brand | Cenartab |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 137.8 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Brand | Hsquin |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 99 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Stripe |
| Brand | Ebalite |
| Manufacturer | Johnlee |
| Prescription/Non prescription | Non Prescription |
₹ 104.5 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Strength | 500 mcg |
| Form | Tablets |
| Brand Name | Neuroford |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 176 / Stripe Get Latest Price
| Strength | 4 mg |
| Brand | Silofirst |
| Composition | Silodosin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 289 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Manufactured By | Healing Pharma |
| Brand | Montaheal |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 998 / Pack Get Latest Price
| SPF Rating | SPF 50 PA+++ |
| PA Rating | PA+++ |
| Packaging Size | 50 gm |
| Skin Type | All Type Skin |
| Features | UVA and UVB Protection |
| Country of Origin | Made in India |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India