Leading Wholesale Trader of 250mg almox amoxicillin capsule, cernos gel testosterone gel, tryptican 25mg tablet, ondaheal md ondansetron 4mg tablet, androl 50mg oxymetholone tablets and danabol 10 mg tablets from Nagpur.
₹ 55 / Stripe Get Latest Price
| Strength | 250 mg |
| Country of Origin | Made in India |
| Packaging Size | 10X2X15 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Amoxicillin |
| Form | Capsules |
Minimum order quantity: 100 Stripe
₹ 159 / Pack Get Latest Price
| Pack Size | 1*14 Pouch |
| Packaging Type | Box |
| Product Type | API |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Form Type | Gel |
₹ 89 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Brand | Tryptican |
| Shelf life | 24 months |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 58 / Stripe Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4mg |
| Pack size | 10 tablets |
| Brand | Ondaheal MD |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Manufactured By | Healing Pharma |
| Usage | Vomiting |
₹ 250 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*100 Tablets |
| Brand | Androl |
| Packaging Type | Box |
| Purity | 99% |
| COMPOSITION | Oxymetholone |
| Shelf Life | 24 months |
| Physical Form | Tablets |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Country of Origin | Made in India |
₹ 900 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Danabol |
| Usage/Application | Muscle Building |
| Packaging Size | 100 tablets |
| Packaging Type | Box |
| Form | Tablets |
| Medicine Type | Allopathic |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 75 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Type | Box |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Tablet Count | 20X6 Tablets |
Minimum order quantity: 100 Strip
₹ 76 / Box Get Latest Price
| Strength | 25 mg |
| Brand | Levosulpiride IP |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Drug Composition | Levosulpiride 50 mg |
| Brand Name | Nexipride |
| Manufacturer | Intas |
| Prescription/Non-Prescription | Prescription |
| Usage/Application | To treat symptoms like Gastro-oesophageal reflux disease Irritable bowel syndrome & Dyspepsia |
| Country of Origin | Made in India |
₹ 87 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Usage/Application | Hairloss |
| Brand | FINAST |
| Manufacturer | DR REDDY'S |
| Composition | FINASTERIDE |
| Form | Tablet |
| Country of Origin | Made in India |
| packing Size | 10x30 tablets |
₹ 515 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 7X14 Tablets |
| Packaging Type | Box |
| Manufacturer | AstraZeneca |
Minimum order quantity: 100 Stripe
₹ 60 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*6 Tablets |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
Minimum order quantity: 100 Strip
₹ 55 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Tablet Count | 20x1x5 Tablets |
Minimum order quantity: 100 Strip
₹ 107 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x6 tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nizonide |
| Shelf life | 24 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 25 mg |
| Brand | Viropace |
| Purity | 99% |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 1x10 |
| Physical Form | Tablets |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 13500 / Box Get Latest Price
| Strength | 50 mg |
| Packaging size | 14 tablets |
| Brand Name | REVOLADE |
| Packaging Type | Box |
| Manufacturer | NOVARTIS |
| Composition | Eltrombopag |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Brand | WINSTOL |
| Packaging Size | 100 Tablets |
| Purity | 99% |
| Usage/Application | Hospital |
| Manufacturer | EVOVLE BIOLABS |
| Packaging Type | Box |
| Physical Form | Tablets |
| Country of Origin | Made in India |
₹ 74 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Composition | Ranitidine 150mg |
| Brand Name | ZINTAC |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| packing Size | 25x20 tablets |
₹ 30 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Manufacturer | Macleods |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Tablet Count | 10X5X10 Tablets |
Minimum order quantity: 100 Stripe
₹ 108 / Stripe Get Latest Price
| Strength | 8 mg |
| Dose/Strength | 8mg |
| Pack size | 10 tablets |
| Brand | Ondaheal MD |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Manufactured By | Healing Pharma |
| Usage | Vomiting |
₹ 81 / Stripe Get Latest Price
| Strength | 333 mg |
| Packaging Size | 10*6 Tablets |
| Composition | Acamprosate Calcium 333 Mg |
| Brand | Acamprosate333MG |
| Manufacturer | JOHN LEE |
| Country of Origin | Made in India |
₹ 99 / Piece Get Latest Price
| Pack Type | Ampoule |
| Brand Name | Dr.D3 |
| Manufactured By | JohnLee |
| Country of Origin | Made in India |
| Form | Injection |
₹ 385 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Tranexaheal MF |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 53 / Stripe Get Latest Price
| Strength | 10 mg |
| Tablets per strip | 10 tablet |
| Brand | Picomalax |
| Packaging Type | Strips |
| Drug Composition | Sodium Picosulfate 10mg |
| Manufacturer | JohnLee |
| Country of Origin | Made In India |
₹ 30 / Stripe Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10*3*10 |
| Brand | Healing Pharma India Pvt Ltd |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
₹ 115.5 / Bottle Get Latest Price
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Brand Name | Lactonew |
| Manufacturer Name | JohnLee |
| Country of Origin | Made in India |
₹ 261 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | RENOALFA |
| Manufactured By | ALNICHE |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 375 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Box
₹ 480 / Stripe Get Latest Price
| Strength | 125 mg |
| Usage/Application | Hospital |
| Compostion | APREPITANT |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| MANUFACTURE | ONKOS |
| BRAND | Aprecap |
₹ 15900 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Brand | HEPCVEL |
| Packaging Size | 28 tablets |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Manufactured By | Cipla |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 280 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | VILDAGLIPTIN |
| Packaging Size | 2x15 tablets |
| Packaging Type | Box |
| Brand | Jalra |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 600 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Lupin |
| Brand | Lumenac |
| Usages | To helps break down and thin mucus in the respiratory system |
| Country of Origin | Made in India |
₹ 388 / Box Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifagut |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 399 / Bottle Get Latest Price
| Strength | 24 mcg |
| Packaging Size | 1*15 Capsules |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Brand | LUBIPROSTONE SOFT GELATIN CAPSULES |
| Manufacturer | SUN PHARMA LABORATORIES |
₹ 77 / Piece Get Latest Price
| Packaging Size | 10 gm |
| Brand | TOPSMYLE |
| Usage/Application | Personal |
| Packaging Type | Tube |
| Form | GEL |
| Product Type | Finished Product |
| Indication | ULCER AND SORES |
₹ 99 / Box Get Latest Price
| Strength | 50 mg |
| Brand | johnlee |
| Pack Type | Strips |
| Drug Composition | Itopride 50 mg |
| Usage | Export |
| Pack Size | 1*10 Tablets |
| Manufacturer | JohnLee |
| Prescription/Non-Prescription | Non-Prescription |
| Treatment | Gastroparesis |
| Country of Origin | Made In India |
| Brand Name | Itopee |
₹ 245 / Stripe Get Latest Price
| Strength | 80mg |
| Brand | Fabulous |
| Manufacturer | JohnLee |
| Composition | Febuxostat 80mg |
| Form | Tablet |
₹ 110 / Stripe Get Latest Price
| Strength | 500 mg |
| Brand Name | Ethambid |
| Manufacturer | JohnLee |
| Packaging Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 115 / Stripe Get Latest Price
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Brand Name | Bonefine HD |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
₹ 94 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stipe |
| Brand | Rosufree |
| Manufacturer | Healing Pharma |
| Shelf Life | 3years |
₹ 35 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | Haloford Haloperidol IP 5 MgML |
| Manufacturer | John Lee |
| Shelf Life | 3years |
| Country of Origin | Made in India |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India