Leading Wholesale Trader of test - prop 100mg, ivermectol ivermectin 12 mg tablet, healpecia 1 mg tablet, pinoin 0.025% cream, tagrisso 80 mg tablets and hydroxyurea capsules usp from Nagpur.
₹ 999 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10ml |
| Country of Origin | Made in India |
| composition | testosterone proionate 100mg |
| pack | 10ml |
₹ 85.14 / Strip Get Latest Price
| Strength | 12mg |
| Packaging Size | 12*2*2 |
| Brand | Ivermectol |
| Manufacturer Name | Sun Pharmaceutical Industry LTD |
| Packaging Type | Box |
| Composition | Ivermectin |
| Dose/Strength | 12mg |
₹ 121 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia 1 |
| Manufacturer | Healing Pharma |
₹ 90.48 / Tube Get Latest Price
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Pinoin |
| Features | Anti-acne & Pimples |
₹ 122000 / Box Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 30*1 Tablets |
| Usage/Application | Hospital |
| Compostion | OSIMERTINIB |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 500 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Compostion | Hydroxyurea |
| Brand | HYDOXIP |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
₹ 91 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Femro |
| Packaging Size | 5x10 tablets |
| Compostion | Letrozole |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 890 / Box Get Latest Price
| Strength | 150 mg |
| Usage/Application | Hospital |
| Compostion | Nintedanib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form Type | Capsule |
| Brand | Nintib |
₹ 86 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 326 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Femaford |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
₹ 54 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Brand | Mercaford |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 338 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Brand | Caberlee |
| Manufacturer | JohnLee |
| Form | Tablet |
| Composition | Cabergoline |
₹ 1179 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Type | Strips |
| Brand Name | Captabond |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 127 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Hydroford |
| Manufactured By | JohnLee |
| Country of Origin | Made in India |
₹ 24.5 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Tamoxifen Citrate IP 10 Mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 32 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamoxican |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 28 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamoxican |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 32.9 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Tamoxifen Citrate IP 20 Mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 264 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 2100 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Brand | Imaford |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
₹ 49.5 / Stripe Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Onford |
| Packaging Type | Stripe |
| Manufactured By | JohnLee |
| Usage | Vomiting |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
| Packaging Size | 2ml |
| Strength | 22.75 mg |
| Pack Type | Box |
| Brand Name | Avil |
| Manufacturer | Sanofi India Ltd |
| Country of Origin | Made in India |
₹ 2550 / Strip Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Storage Condition | Below 30 |
| Brand | Imatib |
| Composition | Imatilib |
₹ 900.00 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Ana-ash 1 |
| Manufactured By | Asher pharmaceuticals |
| Shelf Life | 24 months |
₹ 270.00 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Dose/Strength | 10 mg |
| Brand | Alfuzz 10mg |
| Product Type | Finished Product |
| Composition | Alfuzosin |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 1500 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Compostion | Imatinib |
| Brand | Veenat |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Pack Size | 5x3x10 tablets |
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | ANA ASH 1 |
| Manufactured By | RA pharma |
| Shelf Life | 2 years |
| Usage/Application | Personal |
| Storage Instruction | 1mg |
₹ 28200 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Jakavi |
₹ 75 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Cytotam |
₹ 93 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Exemestane |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Xtane |
| Strength | 25 mg |
₹ 796 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Capegard |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 8994 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufactured By | Biocon |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 15000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Xbira |
₹ 81 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 10 tablets |
| Brand | Calutide |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 1100 / Stripe Get Latest Price
| Strength | 160 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Endace |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 258 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole |
| Brand | Anabrez |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 648 / Stripe Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | ARMOTRAZ |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 282 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 93500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Usage/Application | Hospital |
| Manufactured By | Pfizer |
| Compostion | Crizotinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form Type | Capsules |
| Brand | Crizalk |
₹ 13300 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India