Pioneers in the industry, we offer pain o soma carisoprodol 500mg tablets, pain o soma carisoprodol 350mg tablets, clomiphene citrate tablet clome 100mg tablet, clomiphene citrate tablet fertyl m tablets, nimophrin total nimesulide bp 100 mg phenylephrin and pain o soma from India.
₹ 160 / Stripe Get Latest Price
| Strength | 500mg |
| Prescription/Non prescription | Prescription |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Brand | Pain O Soma |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Brand | Pain O Soma |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Country of Origin | Made in India |
₹ 139 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1X10 |
| Packaging Type | Strip |
| Product Type | API |
| Composition | Clomiphene Citrate |
| Form | Tablet |
| Manufactured By | Svizera |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1X30 |
| Packaging Type | Box |
| Product Type | API |
| Composition | Clomifene |
| Form | Tablet |
| Manufactured By | AREX |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
FERTYL M 25MG TABLET contains Clomiphene which belongs to the group of medicines called Ovulation Stimulators. It is used in the treatment of female infertility. It can promote ovulation (release of matured egg from the ovaries) in women who do not produce eggs and in women undergoing fertility treatments.
₹ 63 / Stripe Get Latest Price
| Country of Origin | Made in India |
| Manufacturer | JohnLee |
| Prescription/Non prescription | Non prescription |
| Brand | Nimophrin Total |
| Form | Tablet |
₹ 25.87 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
| origin | india |
| composition | carisoprodol |
₹ 100 / Strip Get Latest Price
| Packaging Size | 20*10 |
| Packaging Type | Pack |
| Brand name | Unwanted Kit |
| Usage/Application | Home use |
| Country origin | Made in India |
| composition | cytoheal |
| manufacturing | healing pharma |
₹ 153 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand Name | Etdolac |
| Manufacturer Name | JohnLee |
| Form | Tablet |
₹ 13.25 / Stripe Get Latest Price
| Strength | 400 mg |
| Pack Type | Strips |
| Brand | IBUQWIK |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Strength | 200 mg |
| Pack Type | Strips |
| Brand | IBUQWIK |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Uses | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 243 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Type | Strips |
| Brand Name | Etdolac-600 ER |
| Manufacturer Name | JohnLee |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 106 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Robican 500mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 144 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Etdolac |
| Manufacturer Name | Etodolac |
₹ 236 / Stripe Get Latest Price
| Packaging Type | Strips |
| Brand | Acecloheal TH |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 120 / Stripe Get Latest Price
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Brand | Ketroheal DT 10 Mg |
| Form | Tablet |
₹ 104.5 / Stripe Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Leotol |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 5 mg |
| Country of Origin | Made in India |
| composition | isosorbide dinitrate |
| usage | prevent chest pain |
| manufacturing | ipca |
₹ 66.3 / Stripe Get Latest Price
| Strength | 10mg |
| Brand | Leecort |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 29.8 / Stripe Get Latest Price
| Strength | 650 mg |
| Packaging Type | Strips |
| Composition | Paracetamol |
| Brand | Sytamol |
| Manufacturer | JohnLee |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 525 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Toflac |
| Manufacturer | JohnLee |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Non-Prescription |
₹ 2800 / Vial Get Latest Price
| Packaging Type | Box |
| Brand | ZOMACTON |
| Manufacturer | FERRING |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
| FOrm | Injection |
| Composition | Somatropin |
₹ 242 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefumib |
| Composition | Leflunomide 20mg |
₹ 8.9 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strips |
| Composition | Paracetamol |
| Brand | Sytamol |
| Manufacturer | JohnLee |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 121 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefumib |
| Manufacturer | JohnLee |
| Composition | Leflunomide 10mg |
| Prescription/Non-Prescription | Non-Prescription |
₹ 120 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefuheal |
| Composition | Leflunomide 10mg |
| Prescription/Non-Prescription | Non-Prescription |
₹ 242 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefuheal |
| Composition | Leflunomide 20mg |
| Prescription/Non-Prescription | Non-Prescription |
₹ 117 / Stripe Get Latest Price
| Packaging Type | Strip |
| Brand | Dentomac-DT |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 165 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 87 / Bottle Get Latest Price
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | BIMAT |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
| Form | Drop |
₹ 138 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand Name | Citimith |
| Manufacturer Name | JohnLee |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10 *10 Tablets |
| Packaging Type | Box |
| Brand | Thiolee-A |
| Manufacturer | Johnlee |
| Presciption/Non Prescription | Non Presciption |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 165 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 55 Gm |
| Brand | Nackdol |
| Manufacturer | JohnLee |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 900.00 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strip |
| Brand | Udaforce 200mg |
| Manufacturer | Fortune |
| Usage | To treat erectile dysfunction |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Brand Name | COBIX |
| Manufacturer Name | Cipla |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Sizes | 20x10 capsules |
₹ 86 / Stripe Get Latest Price
| Strength | 250mg |
| Packaging Type | Box |
| Brand | Naprosyn |
| Manufacturer | RPG |
| Shelf Life | 24 Months |
| Usage | Treatment of Fever and Pain |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 76 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | BALCOSIGN |
| Manufacturer | SIGNATURE |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 13300 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 1X28 |
| Packaging Type | Bottle |
| Manufactured By | DR REDDY'S |
| Brand | Resof |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 56 / Stripe Get Latest Price
| Strength | 1 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | PRAZOPRESS |
| Country of Origin | Made in India |
₹ 88 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Colchicine |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India