Our product range includes a wide range of tacrograf 2 mg capsules, pangraf 1 capsule, pangraf capsule 2.0 mg, covilife 12 mg tablets, trazokem 50 mg and cenforce 100 mg.
₹ 845 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Analgesics |
| Form | Capsules |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 385 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Form | Capsule |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 747 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Form | Capsule |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 350 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Covilife 12 mg |
| Manufacturer Name | Kachhela |
| Composition | Ivermectin |
| Packaging Type | Box |
| Dose/Strength | 12mg |
₹ 75 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5*4*10 |
| Brand | Trazokem 50 |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 100mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Use | ED Medicine |
₹ 100 / Strip Get Latest Price
| Strength | 1500 mcg |
| Packaging Size | 10X10 |
| Packaging Type | Strip |
| Brand | vibicol |
| composition | Mecobalamin 1500mcg sublingual |
| usage | used for deficiency of vitamin b12 |
₹ 145 / Strip of 10 Tablets Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10*10 |
| Packaging Type | box |
₹ 145 / Stripe Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | Cortibrook |
| Packaging Type | Strips |
| Treatment | Anti inflammatory |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 300 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 120 mg |
| Packaging Size | 5 Tablets |
| Packaging Type | Box |
| Manufacturer | signature |
| Brand | cobra 120 |
₹ 80 / Strip Get Latest Price
| Strength | 4mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
₹ 542.64 / Box Get Latest Price
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Arachitol 6L |
| Manufactured By | Abbott |
| Treatment | vitamin deficiency |
| Country of Origin | Made in India |
₹ 50 / Piece Get Latest Price
| Strength | 1500mcg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | Walcobal 1500 |
| Manufacturer Name | Leeford |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 20 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 1x10 |
| Brand | Levoheal 500mg |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
₹ 79.88 / Tube Get Latest Price
| Pack Size | 15 g |
| Pack Type | Alu tube |
| Brand | Melamet |
| Packaging Size | 15 g |
| Packaging Type | Tube |
| Usage | Hyperpigment |
| Skin Type | Combination |
| Composition | tretinoin Hydroquinone |
| Prescription/Non Prescription | Prescription |
₹ 35 / Piece Get Latest Price
| Strength | 200 mg |
| Form | Injection |
| Brand Name | DopActive-5ml |
| Manufacturer | John Lee |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Packaging Size | BOX |
| Pack Type | Ampoule |
₹ 345 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Category | Breast Cancer |
| Packaging Type | Box |
| Brand | Arpimune me |
| Form | Capsule |
| Manufactured By | Nephrocare |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 558 / Stripe Get Latest Price
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Thalix |
| Compostion | Thalidomide |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form Type | Capsules |
| Strength | 50 mg |
₹ 144 / Stripe Get Latest Price
| Manufacturer | JohnLee |
| Brand Name | Vertiline-24 |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 85 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X20 |
| Pack Type | Box |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat bacterial infections |
Minimum order quantity: 100 Stripe
₹ 550 / Piece Get Latest Price
| Packaging Size | 30 gm |
| Form | Cream |
| Packaging Type | Tube |
| Brand | glyco |
| Product Type | Biological Products |
₹ 1100 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 4*21 |
| Pack Type | Box |
| Brand Name | Orligal 120 mg |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 119.79 / Piece Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 30 g |
| Brand | Funzi L Cream |
| Manufacturer | Corona Remedies |
| Usage/Application | Clinical |
₹ 86 / Stripe Get Latest Price
| Strength | 300 mg |
| Brand | Alupure |
| Country of Origin | Made in India |
| Manufacturer | JohnLee |
| Form | Tablet |
₹ 240 / Tube Get Latest Price
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Gabatron Gel |
| Manufacturer | Prevego Healthcare & Research Private Limited |
| Composition | Gabapentin 6% w/w + Lidocaine 5% w/w |
| Usage | To treat neuropathic pain |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 51 / Bottle Get Latest Price
| Packaging Size | 10 ml |
| Country of Origin | Made in India |
₹ 192.5 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
₹ 175 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
₹ 21.2 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Alupure |
| Country of Origin | Made in India |
| Manufacturer | JohnLee |
| Form | Tablet |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India