Offering you a complete choice of products which include glycoheal metformin 500mg tablet, dapasmart dapagliflozin 10mg tablet, metford850 metformin hcl ip 850 mg, jardiance 25mg tablet, istavel tablet 100 mg and glucobay m 50 tablets.
₹ 33.6 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablet |
| Manufacturer | Healing Pharma |
| Brand | Glycoheal |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 328 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10mg Tablet |
| Packaging Size | 1x10 |
| Packaging Type | 1x10 |
₹ 26.1 / Stripe Get Latest Price
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Metford 850 |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 565 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | EMPAGLIFLOZIN |
| Packaging Size | 28 tablets |
| Packaging Type | Box |
| Brand | Jardiance |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 79 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Brand Type | Istavel |
₹ 150 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Glucobay M |
| Manufacturer | Bayer |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
₹ 139 / Box Get Latest Price
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Healmaryl MV 2.3 |
| Prescription/Non prescription | Non prescription |
₹ 93.5 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Gliclize-M |
| Prescription/Non prescription | Non prescription |
| Manufacturer | JohnLee |
₹ 88 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 104 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma |
| Brand | Glycoheal Trio 1 |
| Country of Origin | Made in India |
₹ 45.36 / Stripe Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 25 / Stripe Get Latest Price
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Manufacturer | JohnLee |
| Brand Name | Sitadiet |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 16.65 / Stripe Get Latest Price
| Strength | 250 mg |
| Pack Type | Strip |
| Brand | Metford |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 159 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 170 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma |
| Brand | Glycoheal Trio 2 |
| Country of Origin | Made in India |
₹ 22.10 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Metford |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 59 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Pack Type | Strips |
| Brand Name | Piolee |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 53.35 / Stripe Get Latest Price
| Strength | 30 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Piolee |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 21.5 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Metford-500 SR |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 33 / Stripe Get Latest Price
| Strength | 15 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Piolee |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 71.5 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Packaging type | Stripe |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Form | Tablet |
₹ 55 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Packaging type | Stripe |
| Manufacturer | Johnlee |
| Brand | Glimith-MF2 SR |
| Country of Origin | Made in India |
₹ 57 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
| Prescription/Non Prescription | Non Prescription |
₹ 44 / Stripe Get Latest Price
| Strength | 1000 mg |
| Pack Type | Strip |
| Brand | Metford-1000 SR |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 290 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Type | Stripe |
| Manufacturer | JohnLee |
| Brand Name | Sitadiet |
| Country of Origin | Made in India |
₹ 171 / Stripe Get Latest Price
| Strength | 2.5 mg/500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand | Linaprove-M |
| Manufacturer | John Lee |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 280 / Stripe Get Latest Price
| Strength | 10 mg / 1000 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | John Lee |
| Brand | Daflora M |
| Country of Origin | Made in India |
₹ 180 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | JohnLee |
| Brand Name | Sitadiet-PM 500 SR |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 35 / Strip Get Latest Price
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Glibaheal M |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 132 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 75 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
₹ 260 / Stripe Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 315 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Vildasmart Dapa 100/10 |
| Prescription/Non prescription | Non prescription |
₹ 39 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Type | Stripe |
| Brand | Vogliheal M |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
₹ 360 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | LINGLIPTIN & DAPAGLIFLOZIN |
| Packaging Type | STRIPE |
| Brand | John Lee |
| Prescription/Non prescription | Non prescription |
| Shelf life | 3 years |
₹ 95 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*20 Tablets |
| Pack Type | Box |
| Manufacturer | Healinf pharma |
| Usage / Application | blood glucose control |
| Usage | To Treat Type 2 Diabetes |
₹ 336 / Stripe Get Latest Price
| Strength | 50 mg/1000 mg |
| Brand | Sitasmart-M |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India