We are a leading Wholesale Trader of wormentel 500mg tablets, doxypen 100 doxycycline 100mg capsule, tonophosphan toldimfos sodium injection, panacur 150 vet tablets, receptal injection 10ml and megaflex animal feed supplement from Nagpur, India.
₹ 115 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500MG |
| Brand | FRENBENDAZOLE TABLETS 500MG |
₹ 28 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Box |
| Brand | doxypen 100 |
| Shelf Life | 24 Months |
₹ 200 / Vial Get Latest Price
| Packaging Size | 100 ml |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Indication | Muscular |
| Country of Origin | Made in India |
| Form | Injection |
| Brand Type | Tonophosphan |
Butaphosphan and cyanocobalamin are widely used for curing metabolic disorders resulting from poor nutrition, inadequate management or diseases.
₹ 100 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10x1 tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Panacur |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Indication | Joint Pain |
| Country of Origin | Made in India |
| Form | Injection |
| Brand Type | RECEPTAL |
₹ 2000 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Can |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Brand | MEGAFLEX |
| Country of Origin | Made in India |
| pack Size | 100 g |
| Type Of Supplement | Nutritional Supplement |
₹ 200 / Vial Get Latest Price
| Pack Size | 10 ml |
| Packaging Size | 10 ml |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Dosage Form | Liquid |
| Brand | Raksharab |
| Country of Origin | Made in India |
| Form | Injection |
₹ 400 / Vial Get Latest Price
| Strength | 562.5 mg |
| Pack Type | Box |
| Composition | Ceftriaxone 500 mg + Tazobactam 62.5 mg |
| Usage | To treat various bacterial infections |
| Brand Name | MEDITRAX |
| Shelf Life | 24 Months |
| Form | Injection |
₹ 200 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Poultry Farm |
| Grade Standard | Food Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Nutritional Supplement |
| Brand | BUTOX |
| Country of Origin | Made in India |
₹ 600 / Bottle Get Latest Price
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Composition | Butaphosphan + Cyanocobalamin |
| Usage/Application | Hospital |
| Brand | Butasafe |
| Indication | Muscular |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Form | Syrup |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 300 ml |
| Packaging Type | Box |
| Brand | Merical pet |
| Country of Origin | Made in India |
₹ 700 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Injection Site | IV or IM |
| Form | Solution |
| Composition | Ceftizoxime |
| Brand | Orceft |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
₹ 3000 / Kg Get Latest Price
| Packaging Size | 250 ml |
| Packaging type | Bottle |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Advance |
| Country of Origin | Made in India |
₹ 420 / Piece Get Latest Price
| Form | Syrup |
| Usage/Application | Dog |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20 ml |
| Packaging Type | Box |
| Brand | Drontal Puppy |
| Country of Origin | Made in India |
₹ 85 / Bottle Get Latest Price
| Packaging Size | 10 ml |
| Strength | 1.5 mg/ml |
| Prescription/Non prescription | Prescription |
| Brand | Melonex |
| Manufacturr | Intas |
| Country of Origin | Made in India |
| Form | Suspension |
₹ 970 / Piece Get Latest Price
| Form | Tablet |
| Usage/Application | Animals |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20 tablets |
| Packaging Type | Box |
| Brand | Dronatal Plus |
| Country of Origin | Made in India |
₹ 200 / Vial Get Latest Price
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Indication | Muscular |
| Country of Origin | Made in India |
| Brand Type | HITEK |
| MANUFATURE | VIRBAC |
₹ 780 / Stripe Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Brand | SLAYWORM |
| Manufacturer | BOEHRINGER |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablets |
₹ 300 / Piece Get Latest Price
| Strength | 4 mg |
| Packaging Size | 7 ml |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Indication | Neuralgia |
| Country of origin | Made in India |
| Form | Injection |
| Brand Type | Buserelin |
₹ 80 / Piece Get Latest Price
| Strength | 4 mg |
| Usage/Application | Hospital |
| Compostion | Ofloxacin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacture | Intas |
| brand | Pomisol |
| packing | 15 ml |
₹ 770 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Indication | Joint Pain |
| Country of Origin | Made in India |
| Brand Type | ZUNIC FLUMEG |
₹ 76 / Bottle Get Latest Price
| Strength | 25 Mg |
| Manufacturer | VIRBAC |
| Country of Origin | Made in India |
| Brand Type | ALBOMAR |
| Composition | ALBENDAZOLE |
| PACKING Size | 90 ml |
| Form | Suspension |
₹ 300 / Bottle Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 200 ml |
| Packaging Type | Box |
| Form | Suspension |
| Country of Origin | Made in India |
| Brand | Virclos |
| Usage | Animals |
| Manufacturer | Virbac |
₹ 1300 / Pack Get Latest Price
| Form | powder |
| Usage/Application | Young animals |
| Packaging Size | 3 kg |
| Packaging Type | Bucket |
| Usages | To support physical performance and improve body composition |
| Shelf Life | 12 months |
| Prescription/Non-Prescription | Non-Prescription |
| Brand | Tuff Rider |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Packaging type | Bottle |
| Form | Pallets |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Type Of Supplement | Nutritional Supplement |
| Brand | Merical Pet |
| Country of Origin | Made in India |
| Pack Size | 60 pallets |
₹ 325 / Piece Get Latest Price
| Strength | 100mg |
| Packaging Size | 30 tabs |
| Packaging Type | bottle |
| Usage/Application | Clinical |
| Composition | Carprofen |
₹ 400 / Piece Get Latest Price
| Brand | KETOCHLOR |
| Material | Shampoo |
| Usage/Application | Hair |
| Packaging Size | 200 ml |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 600 / Vial Get Latest Price
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Packaging Size | 1 gm |
| Prescription/Non prescription | Prescription |
| Indication | Joint Pain |
| Country of origin | Made in India |
| Brand Type | Xnel |
| Form | Injection |
₹ 210 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Type | Box |
| Packaging Size | 2x4 |
| Brand | Biltree |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
| Composition | Praziquantel |
| Treatment | Infections |
₹ 700 / Vial Get Latest Price
| Pack Type | Box |
| Injection Site | IV or IM |
| Form | Solution |
| Composition | Ceftizoxime |
| Brand | Zoctim |
| Manufactured By | Intas |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
₹ 470 / Vial Get Latest Price
| Pack Size | 10 ml |
| Pack Type | Box |
| Injection Site | IV or IM |
| Form | Solution |
| Composition | Ceftizoxime |
| Brand | LEYCEF |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Strength Type | 3000 mg |
₹ 1000 / Box Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 20 ml |
| Usage/Application | Hospital |
| Indication | Muscular |
| Brand | Dectomax |
| Country of Origin | Made in India |
| Form | Injection |
₹ 91 / Piece Get Latest Price
| Packaging Type | Box |
| Composition | Diminazene Aceturate |
| Dosage Form | Liquid |
| Packaging Size | 30 ml |
| Indication | Joint Pain |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
₹ 80 / Bottle Get Latest Price
| Packaging Size | 15 ml |
| Strength | 0.5 mg/ml |
| Prescription/Non prescription | Prescription |
| Brand | MELOSHELL |
| Manufacturr | SHELL PETS |
| Grade | Meloxicam IP |
| Country of Origin | Made in India |
| Form | Suspension |
| Usage | Veterinary |
₹ 82 / Piece Get Latest Price
| Packaging Type | Box |
| Packaging Size | 5 g |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Strength | 2 mg |
| Form | Ointment |
| Brand | Visiocare |
Visiocare ophthalmic ointment helps in treating chronic kerato conjunctivitis sicca (KCS) and chronic superficial keratitis (CKS) and other eye diseases in dogs.
₹ 300 / Piece Get Latest Price
| Hair Concern | Hair Fall |
| Packaging Size | 200ml |
| Hair Type | Any Hair Type |
| Key Ingredient | Ketoconazole |
| Brand | Conaseb |
| Paraben Free | Yes |
| Shelf Life | 18 Months |
| Sulfate Free | Yes |
| Packaging Type | Bottle |
₹ 400 / Vial Get Latest Price
| Packaging Size | 25x1 Vials |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Dosage Form | Injection |
| Brand | Megavac |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Packaging Size | 250 ml |
| Type Of Alcohol | Ethanol |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
| Brand TYpe | TOPCURE |
| MANUFACTURE | NATURAL |
| Usage | Animals |
₹ 80 / Piece Get Latest Price
| Usage/Application | Hospital |
| Dosage Form | Drop |
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Zymopet |
| Manufacturer | intas |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India