Our product range includes a wide range of daflora5 dapagliflozin 5 mg, empgloss 10 mg, dapasmart dapagliflozin 5mg tablet, daflora10 dapagliflozin 10 mg, acarjohn25 acarbose ip 25 mg and acarjohn50 acarbose ip 50 mg.
₹ 144 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Daflora |
| Manufacturer | JohnLee |
₹ 375 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Empagliflozin |
| Country of Origin | Made in India |
₹ 229 / Stripe Get Latest Price
| Strength | 5 mg |
| Composition | Dapagliflozin 10mg Tablet |
| Form | Tablets |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand Name | Dapasmart 5mg |
| Manufacturer | Healing Pharma |
₹ 243 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Daflora |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Acarjohn |
| Manufacturer | JohnLee |
| Form | Tablet |
₹ 120 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Acarjohn |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 148 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Prescription / Non Prescription | Non Prescription |
₹ 290 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 69.8 / Stripe Get Latest Price
| Pack Type | Stripe |
| Manufacturer | Johnlee |
| Brand | Glimith-MF1 1000SR |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Form | Tablet |
₹ 63 / Stripe Get Latest Price
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | JohnLee |
| Brand | Glimith-MF1/850 |
| Country of Origin | Made in India |
₹ 94.5 / Stripe Get Latest Price
| Pack Type | Stripe |
| Manufacturer | JohnLee |
| Brand | Glimith-MF1 PR |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 110.88 / Stripe Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Gliclize-60 MR |
| Manufacturer | JohnLee |
₹ 306 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Country of Origin | Made in India |
| Manufacturer | JohnLee |
| Brand | Vildalip |
₹ 245 / Stripe Get Latest Price
| Strength | 400 mg |
| Composition | Hydroxychloroquine |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | HCQS-400 |
| Manufacturer | Cipca |
| Form | Tablet |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 88 / Stripe Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Prandial |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | OXCQ 200 MG |
| Manufacturer | WALLACE PHARMACEUTICALS |
₹ 164 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Type | Stripe |
| Brand | Reepag |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 71.5 / Stripe Get Latest Price
| Strength | 40 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Gliclize-M 40 |
| Country of Origin | Made in India |
₹ 59 / Stripe Get Latest Price
| Strength | 40 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Gliclize-40 MR |
| Manufacturer | JohnLee |
₹ 64.62 / Stripe Get Latest Price
| Strength | 30 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Gliclize-30 MR |
| Manufacturer | JohnLee |
₹ 129 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Tenalip -D |
| Manufactured By | John Lee |
| Composition | Dapagliflozin and Teneligliptin |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Shelf life | 3years |
| Shell Life | 3 years |
| Also gives | Pharmaceutical Third Party Manufacturing |
Get Latest Price
| Strength | 40 IU/ml |
| Form | Injection |
| Brand | Human Actrapid |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Manufacturer | Novo |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Usage | 24 months |
| Shelf Life | 24 months |
₹ 249 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 2*15 |
| Packaging Type | Box |
| Shelf life | 3years |
| Manufacturer | Healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 61 / Stripe Get Latest Price
| Packaging type | Stripe |
| Brand | Glimith-MF 0.5 SR |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
| Pack Size | 1*10 |
₹ 255 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Country of Origin | Made in India |
| Brand | Vildalip |
| Manufacturer | JohnLee |
₹ 99.95 / Stripe Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose |
| Country of Origin | Made in India |
| Brand | Vokem |
₹ 81 / Stripe Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose |
| Country of Origin | Made in India |
| Brand | Vokem |
₹ 180 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | HCQS-300 |
| Manufacturer | Cipca |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 181 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Zitamet |
| Manufactured By | Glenmark |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Shell Life | 24 months |
| Strength | 550 mg |
₹ 427.7 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin IP 50 Mg +Metformin 1000 mg |
| Packaging Size | 6x15 |
| Packaging Type | Box |
| Brand | John Lee |
| Prescription/Non prescription | Non prescription |
| Shelf life | 3years |
| Country of Origin | Made in India |
₹ 153 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Voglibose and Repaglinide |
| Country of Origin | Made in India |
| Brand Name | Vokem-R 0.3/1 |
| Manufacturer | JohnLee |
₹ 119.9 / Stripe Get Latest Price
| Brand | Vokem-GM 1/0.3 |
| Manufacturer | JohnLee |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 141 / Stripe Get Latest Price
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tenalip-M |
| Manufactured By | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India