Our product range includes a wide range of telmaheal telmisartan 80mg tablet, angiotensin lisinopril 10mg tablet, libetor100 labetalol hydrochloride ip 100 mg, lispro10 lisinopril ip 10 mg, lepril5 enalapril maleate ip 5 mg and lispro5 lisinopril ip 5 mg.
₹ 187 / Stripe Get Latest Price
| Strength | 80 mg/ 12.5 mg |
| Packaging Size | 10*15 |
| Form | Tablet |
| Composition | Telmisartan 80mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Composition | Lisinopril |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 151 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Brand | Libetor |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 85.5 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Lispro |
| Form | Tablet |
₹ 35 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Brand | Lepril |
| Manufacturer | JohnLee |
| Form | Tablet |
₹ 46 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Lispro |
| Form | Tablet |
₹ 23 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Lispro |
| Form | Tablet |
₹ 133.5 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Lispro |
| Form | Tablet |
₹ 37.95 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | TopmeXL 12.5 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 77 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand Name | Carvejohn |
| Manufacturer | JohnLee |
| Form | Tablet |
₹ 44.8 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Johnlee |
| Brand Name | Glimith-MF1 |
| Country of Origin | Made in India |
₹ 39 / Stripe Get Latest Price
| Packaging Type | Strip |
| Brand | Lepril |
| Manufacturer | JohnLee |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 43 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Type | Strips |
| Brand Name | Betablock XL |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 55 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand Name | Amloheal |
| Pack Type | Strips |
₹ 11.4 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Brand | Hydrocl |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Hydrochlorothiazide |
₹ 144 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Composition | Hydralazine HCL |
| Brand | Hydrastat |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 53.52 / Stripe Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Carvejohn |
| Form | Tablet |
| Manufacturer | JohnLee |
₹ 55 / Stripe Get Latest Price
| Strength | 5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cidipine |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 42.35 / Stripe Get Latest Price
| Strength | 3.125 mg |
| Packaging Size | Stripe |
| Packaging Type | 1*10 |
| Form | Tablet |
| Brand | Carvejohn |
| Manufacturer | JohnLee |
₹ 148.5 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Carvejohn |
| Form | Tablet |
| Manufacturer | JohnLee |
₹ 69.3 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cidipine |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 45 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Topme-XL 25 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 77 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging type | Strip |
| Brand | Lispro-AM |
| Manufacturer | John lee |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
₹ 120 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Brand | NEBIMAX 5 H |
| Composition | Nebivolol Hcl IP 5 Mg Hydochlorthiazide |
| Manufacturer | JOHN LEE |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 3 |
₹ 141 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Telmaheal NB |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 24 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Brand | Lepril |
| Packaging Type | Strip |
| Manufacturer | JohnLee |
| Form | Tablet |
₹ 219 / Stripe Get Latest Price
| Packaging type | Strip |
| Brand | Telgo-80 AH |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 60 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Torseheal Plus 10 Mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 81 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bisomax AM-2.5 |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 51 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand Name | S-Amlode-2.5 |
| Country of Origin | Made in India |
| Form | Tablet |
| Manufacturer | Johnlee |
| Packaging Type | Stripe |
₹ 99 / Stripe Get Latest Price
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Topme CH-50/6.25 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 52 / Stripe Get Latest Price
| Pack Type | Strips |
| Brand Name | Topme-AM 25/2.5 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 144 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Topme-RM 50/5 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 104 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Type | Strips |
| Brand Name | Cilniheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 103 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Carvedilol |
| Form | Tablet |
| Manufacturer | Healing Pharma |
₹ 40 / Stripe Get Latest Price
| Strength | 3.125 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Carvedilol |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 95 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bisocor |
| Manufacturer | Healing Pharma |
₹ 64 / Stripe Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Carvedilol |
| Form | Tablet |
| Manufacturer | Healing Pharma |
₹ 125 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Carvedilol |
| Form | Tablet |
| Manufacturer | Healing Pharma |
₹ 50 / Stripe Get Latest Price
| Strength | 5 mg |
| Pack Type | Strips |
| Brand Name | Cilniheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India