Our product range includes a wide range of nebimax5h nebivolol hcl ip 5 mg hydochlorthiazide, telgo80 ah telmisartan ip 80 mg hydrochlorothiazi, bisomax am25 bisoprolol fumarate ip 25 mg amlodip, bisocor bisoprolol 5mg tablet, telmaheal telmisartan 80mg tablet and telgoh telmisartan ip 40 mg hydrochlorothiazide i.
₹ 120 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Brand | NEBIMAX 5 H |
| Composition | Nebivolol Hcl IP 5 Mg Hydochlorthiazide |
| Manufacturer | JOHN LEE |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 3 |
₹ 219 / Stripe Get Latest Price
| Packaging type | Strip |
| Brand | Telgo-80 AH |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 81 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bisomax AM-2.5 |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 95 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bisocor |
| Manufacturer | Healing Pharma |
₹ 187 / Stripe Get Latest Price
| Strength | 80 mg/ 12.5 mg |
| Packaging Size | 10*15 |
| Form | Tablet |
| Composition | Telmisartan 80mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 88.2 / Stripe Get Latest Price
| Packaging type | Strip |
| Brand | Telgo-H |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 70 / Stripe Get Latest Price
| Brand | Amloheal AT |
| Manufacturer | Healing Pharma |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 110 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Composition | Lisinopril |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 151 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Brand | Libetor |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 85.5 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Lispro |
| Form | Tablet |
₹ 46 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Lispro |
| Form | Tablet |
₹ 23 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Lispro |
| Form | Tablet |
₹ 133.5 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Lispro |
| Form | Tablet |
₹ 37.95 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | TopmeXL 12.5 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 44.8 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Johnlee |
| Brand Name | Glimith-MF1 |
| Country of Origin | Made in India |
₹ 43 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Type | Strips |
| Brand Name | Betablock XL |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 55 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand Name | Amloheal |
| Pack Type | Strips |
₹ 11.4 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Brand | Hydrocl |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Hydrochlorothiazide |
₹ 144 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Composition | Hydralazine HCL |
| Brand | Hydrastat |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 55 / Stripe Get Latest Price
| Strength | 5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cidipine |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 69.3 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cidipine |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 45 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Topme-XL 25 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 77 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging type | Strip |
| Brand | Lispro-AM |
| Manufacturer | John lee |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
₹ 141 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Telmaheal NB |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Torseheal Plus 10 Mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 51 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand Name | S-Amlode-2.5 |
| Country of Origin | Made in India |
| Form | Tablet |
| Manufacturer | Johnlee |
| Packaging Type | Stripe |
₹ 99 / Stripe Get Latest Price
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Topme CH-50/6.25 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 52 / Stripe Get Latest Price
| Pack Type | Strips |
| Brand Name | Topme-AM 25/2.5 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 144 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Topme-RM 50/5 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 104 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Type | Strips |
| Brand Name | Cilniheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 5 mg |
| Pack Type | Strips |
| Brand Name | Cilniheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 132 / Stripe Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cidipine |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 495 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 137.5 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Brand | Lepril-H |
| Manufactured By | John lee |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Form | Tablet |
₹ 86.4 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Brand Name | Telgo-AM |
| Form | Tablet |
₹ 134 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Brand | Leebet |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 104.5 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cidipine-M 10/50 |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
₹ 110 / Stripe Get Latest Price
| Pack Type | Strips |
| Brand Name | Betablock XL AM |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 117 / Stripe Get Latest Price
| Pack Type | Strips |
| Brand Name | Cidipine CH 10/12.5 |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 107.5 / Stripe Get Latest Price
| Strength | 0.3 mg |
| Packaging Type | Strip |
| Composition | Moxonidine |
| Form | Tablet |
| Brand | Moxodip |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India