Our range of products include ivamax5 ivabradine 5 mg, nfdretard 20 nifedipine retard sustained release i, nfdretard 30 nifedipine retard sustained release i, nicoline10 nicorandil ip 10 mg, nicotrom1 nicoumalone ip 1 mg and nicotrom2 nicoumalone ip 2 mg.
₹ 181.5 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Stripe |
| Brand | Ivamax |
| Manufacturer | JohnLee |
| Form | Tablet |
₹ 22.8 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strip |
| Brand | NFD-Retard |
| Manufacturer | JohnLee |
| Form | Tablet |
₹ 143 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Type | Strip |
| Brand | NFD-Retard |
| Manufacturer | JohnLee |
| Form | Tablet |
₹ 192.5 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Nicoline |
| Manufacturer | JohnLee |
| Form | Tablet |
₹ 60.5 / Stripe Get Latest Price
| Dosage/Strength | 1 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition (Salt) | Nicoumalone |
Nicoumalone is an oral anticoagulant. It acts by preventing the formation of harmful blood clots. Although it does not dissolve the existing blood clots, it inhibits them from growing larger and causing serious problems.
₹ 99 / Stripe Get Latest Price
| Dosage/Strength | 2 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition (Salt) | Nicoumalone |
₹ 126.5 / Stripe Get Latest Price
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition (Salt) | Nicoumalone |
| Brand Name | Nicotrom |
₹ 185 / Stripe Get Latest Price
| Dosage/Strength | 4 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition (Salt) | Nicoumalone |
₹ 149 / Stripe Get Latest Price
| Strength | 5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Prasunoid |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 292.6 / Stripe Get Latest Price
| Dose/Strength | 7.5 mg |
| Packaging Type | Stripe |
| Brand | Ivamax |
| Manufacturer | JohnLee |
| Form | Tablet |
₹ 15.3 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | NFD-Retard |
| Manufacturer | JohnLee |
| Form | Tablet |
₹ 116 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Nicoline |
| Manufacturer | JohnLee |
| Form | Tablet |
₹ 144 / Stripe Get Latest Price
| Strength | 5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Prasumax |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 275 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Prasunoid |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 35 / Stripe Get Latest Price
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Prescription/ Non Prescription | Non Prescription |
₹ 225 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Country of origin | Made in india |
| Brand Name | Apismart |
₹ 61 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Delta-60 SR |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 169.4 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Type | Stripe |
| Brand Name | Telgo-80 AM |
₹ 12.62 / Stripe Get Latest Price
| Strength | 10 Mg |
| Packaging Type | Strip |
| Brand | P-Nolol |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
₹ 108 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Topme CH-50/12.5 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Form | Tablet |
₹ 162 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Nebimax C 5/10 |
| Composition | Nebivolol Hydrochloride 5mg |
| Manufacturer | John Lee |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 3years |
₹ 130 / Stripe Get Latest Price
| Packaging type | Strip |
| Brand | Ecopril-AT 10/75 |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 30 / Stripe Get Latest Price
| Packaging Type | Strip |
| Form | Tablet |
| Composition (Salt) | Clopidogrel and Aspirin |
| Manufacturer | JohnLee |
| Brand Name | Copil-A Forte |
₹ 41.8 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | JohnLee |
| Brand Name | Omten |
₹ 124 / Stripe Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Brand | Pivastin |
| Manufacturer | JohnLee |
| Pack Size | 1*10 |
| Pack Type | Stripe |
₹ 279 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Brand | Rivajon |
| Packaging Type | Strip |
| Form | Tablet |
| Composition (Salt) | Rivaroxaban |
₹ 487 / Stripe Get Latest Price
| Dosage/Strength | 15 mg |
| Brand | Rivajon |
| Packaging Type | Strip |
| Form | Tablet |
| Composition (Salt) | Rivaroxaban |
₹ 540 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Rivajon |
| Packaging Type | Strip |
| Form | Tablet |
| Composition (Salt) | Rivaroxaban |
₹ 141.5 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Rosuline |
| Manufacturer | JohnLee |
| Form | Tablet |
| Pack Type | Stripe |
₹ 243.28 / Stripe Get Latest Price
| Strength | 20 mg |
| Brand | Rosuline |
| Manufacturer | JohnLee |
| Form | Tablet |
| Pack Type | Stripe |
₹ 364 / Stripe Get Latest Price
| Strength | 40 mg |
| Brand | Rosuline |
| Manufacturer | JohnLee |
| Form | Tablet |
| Pack Type | Stripe |
₹ 76 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Rosuline |
| Manufacturer | JohnLee |
| Form | Tablet |
| Pack Type | Stripe |
₹ 14.4 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Pack Type | Strips |
| Brand Name | Lidoxin |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
₹ 89.45 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | JohnLee |
| Brand Name | Omten |
₹ 230 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | JohnLee |
| Brand Name | Omten |
₹ 90 / Stripe Get Latest Price
| Strength | 20 mg |
| Brand Name | Flaveheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 330 / Stripe Get Latest Price
| Strength | 110 mg |
| Packaging Type | Strip |
| Composition | Dabigatran Etexilate Mesylate |
| Form | Capsules |
| Country of Origin | Made in India |
₹ 363 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Dabigatran |
| Form | Capsules |
| Country of Origin | Made in India |
₹ 49.5 / Stripe Get Latest Price
| Packaging Type | Strip |
| Form | Tablet |
| Manufactured By | JohnLee |
| Brand Name | Ecopril-A Forte |
| Country of Origin | Made in India |
₹ 108 / Stripe Get Latest Price
| Composition | Losartan Potassium and Atenolol |
| Brand Name | Losaline-AT |
| Country of Origin | Made in India |
| Form | Tablet |
| Manufactured By | JohnLee |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India