Leading Wholesale Trader of clomid 50 mg tablets, adalene nano gel, tadalis sx 20mg, melapik hq cream, azarga eye drops and vertihist od betahistine hcl 48mg tablet from Nagpur.
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 |
| Packaging Type | Box |
| Product Type | Finished Product |
| Dose Strength | 50 |
| Country of Origin | Made in India |
₹ 289 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Skin Type | Oily Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Brand | Adalene Nano Gel |
| Country of Origin | Made in India |
₹ 134 / Strip Get Latest Price
| Strength | 20 mg |
| Composition | Tadalafil Only |
| Brand Name | Tadalis |
| Dosage Form | Film-coated Tablet |
| Packaging Size | 4 Tablets |
| Indication | Erectile Dysfunction (ED) |
| Packaging Type | Blister Pack |
| Country of Origin | India |
₹ 145 / Tube Get Latest Price
| Pack Size | 20g |
| HQ Strength | 4 % |
| Pack Type | Tube |
| Usage | Melasma |
| Skin Type | All skin types |
| Country of Origin | Made in India |
| brand | Melapik HQ |
| Composition | Hydroquinone |
₹ 550 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | o lower pressure in the eye and to treat glaucoma. |
| Dose/Strength | 10mg/5ml |
| Country of Origin | Made in India |
₹ 395 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Vertihist OD 48 |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
₹ 192.6 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Jovastatin40MG |
| Manufacturer | John Lee |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
₹ 97.9 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Voglibose- 02 Mg Metformin Hcl IP 500 |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Brand | john lee |
| Prescription/Non prescription | Non prescription |
| Shelf life | 3years |
| Country of Origin | Made in India |
₹ 26 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 1x10 |
| Prescription/Non prescription | Prescription |
| Brand | cyclobenz er |
| Country of Origin | Made in India |
| composition | cyclobenzaprine hydrochloride |
₹ 2800 / Vial Get Latest Price
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Ashmer pharma |
| Packaging Type | Pack |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
₹ 600 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Imicrit |
| Manufacturer | Cipla |
| Composition | Imipenem (500mg) + Cilastatin (500mg) |
₹ 650 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Carnimet-E |
| Manufacturer | Malook Pharmaceuticals Pvt Ltd |
| Usage / Application | Personal |
₹ 423 / Bottle Get Latest Price
| Packaging Size | 3 ml |
| Manufactured By | Johnlee |
| Brand | Coolprost |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 107.29 / Stripe Get Latest Price
| Strength | 10 mg / 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Dapasmart M |
| Manufacturer | Healing Pharma |
Get Latest Price
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage | Severe Allergies, Pain and Inflammation |
| Composition | Methylprednisolone 4mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 598 / Stripe Get Latest Price
| Strength | 400 mg |
| Brand | Pirfeheal |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 53.5 / Stripe Get Latest Price
| Packaging Type | Strip |
| Form | Capsule |
| Packaging Size | 1*10 |
| Prescription/ Non Prescription | Non Prescription |
| Dosage/Strength | 150 mg |
₹ 99 / Stripe Get Latest Price
| Dose / Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Isopurine |
| Manufactured By | JohnLee |
₹ 600 / Stripe Get Latest Price
| Composition | Thiocolchicoside,Aceclofenac and Paracetamol |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Item Name | C-Cat 30 |
| Country of Origin | Made in India |
₹ 20790 / Vial Get Latest Price
| Strength | 36 I.U |
| Packaging Type | Pen |
| Packaging Size | 1 ml |
| Brand | genotropin |
| Manufacturer | prime care |
| Usage | To treat Growth Hormone Deficiency (GHD) |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 10X10 Tablets |
| Brand | brilipsy |
| Manufactured By | healing pharma |
| Prescription/Non Prescription | Non Prescription |
| Usage | Control partial onset seizures |
| Country of Origin | Made in India |
₹ 917 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | Lipocut 120 mg |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 249 / Piece Get Latest Price
| Strength | 20% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 128.26 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 3200 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 4ml |
| Pack Type | Vial |
| Brand Name | Celtere RTU 20 Injection |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 280 / Strip Get Latest Price
| Pack Type | Strip |
| Pack Size | 1*10 |
| Brand Name | Unicontin E 400 |
| Manufacturer Name | Modi Mundi Pharma Pvt Ltd |
| STRENGTH | 400MG |
₹ 385 / Stripe Get Latest Price
| Packaging Size | 10*20 Tablets |
| Brand | Reeborn-Forte |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Manufacturer | JohnLee |
₹ 1800 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Glutacious |
| Manufactured By | JohnLee |
₹ 66 / Stripe Get Latest Price
| Strength | 8 mg |
| Packaging Size | 10 Tablets |
| Manufacturer | JohnLee |
| Brand Name | Vertiline-8 |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 691.5 / Stripe Get Latest Price
| Packaging Type | Strip |
| Form | Tablet |
| Dose/Strength | 500 |
| Country of Origin | Made in India |
| Brand | Mycoplant |
₹ 23.4 / Piece Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4x5x2 ml |
| Brand | Budelite |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 289 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Brand | Bromoheal |
| Manufacturer | Healing Pharma |
| Prescription/ Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 74.6 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Hyloric |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 55 / Stripe Get Latest Price
| Strength | 400mg |
| Brand Name | Evizone |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 10*5 ml |
| Packaging Type | Box |
| Brand | Entogest |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
₹ 35 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Zincoboost |
| Manufactured By | Healing Pharma |
₹ 349 / Stripe Get Latest Price
| Packaging Size | 1*15 |
| Brand | Vertihist |
| Form | Tablet |
| Country of Origin | Made in India |
| Drug Strength | 16 mg |
₹ 253 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilostaheal |
| Manufacturer | Healing Pharma |
₹ 138 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilostaheal |
| Manufacturer | Healing Pharma |
₹ 695 / Stripe Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Oseltaflu |
| Manufactured By | Healing Pharma |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India