Prominent & Leading Wholesale Trader from Nagpur, we offer lipidator atorvastatin 5mg tablet, lipidator atorvastatin 10mg tablet, lipidator atorvastatin 20mg tablet, lipidator atorvastatin 40mg tablet, lipidator atorvastatin 80mg tablet and angiotensin lisinopril 2.5mg tablet.
₹ 48 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 60.9 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 147 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 214.2 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 347 / Stripe Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
₹ 35 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Composition | Brand |
| Country of Origin | Made in India |
| Brand | Angiotensin |
₹ 63 / Box Get Latest Price
| Strength | 20 Mg |
| Brand | Hydrastat |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Manufacturer | JohnLee |
₹ 180 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Telgo-NB |
| Manufacturer | John Lee |
| Shelf Life | 3 |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
₹ 116 / Stripe Get Latest Price
| Strength | 90 Mg |
| Packaging Type | Strip |
| Brand | Delta-90 SR |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
₹ 295 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 156 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telgo-80H |
| Manufacturer | Johnlee |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 48 / Stripe Get Latest Price
| Packaging Type | Strip |
| Composition | Lisinopril |
| Country of Origin | Made in India |
| Brand | Lispro-H |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | Johnlee |
₹ 192 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Brand | Torsimid |
| Manufactured By | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 71 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Type | Strips |
| Brand Name | Betablock XL |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 52 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torseheal |
| Prescription/Non prescription | Non prescription |
₹ 197 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strip |
| Composition | Angiotensin |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 112.5 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telgo-Trio 25 |
| Manufacturer | Johnlee |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 139.5 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telgo-Trio 50 |
| Manufacturer | Johnlee |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 86.9 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telgo-AH |
| Manufacturer | Johnlee |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 115 / Stripe Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*15 |
| Prescription/ Non Prescription | Non Prescription |
| Manufacturer | Healing Pharma |
₹ 203 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ivasmart |
| Manufacturer | Healing Pharma |
₹ 225 / Stripe Get Latest Price
| Dose/Strength | 7.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ivasmart |
| Manufacturer | Healing Pharma |
₹ 165 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Labeta |
| Country of Origin | Made in India |
₹ 34 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Brand | Lipidator-A 20/150 |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 30.9 / Stripe Get Latest Price
| Packaging Type | Strip |
| Brand | Lipidator-A 20/75 |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 114.95 / Stripe Get Latest Price
| Packaging type | Strip |
| Brand | Telgo-CH 12.5 |
| Manufacturer | Johnlee |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 97 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Telgo-M 25 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
₹ 36 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torseheal |
| Prescription/Non prescription | Non prescription |
₹ 84 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torseheal |
| Prescription/Non prescription | Non prescription |
₹ 315.7 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torseheal |
| Prescription/Non prescription | Non prescription |
₹ 86 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bisomax AM-5 |
| Manufacturer | JohnLee |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 90.5 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Rosufree-A 20/150 |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
₹ 87 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Rosufree-A 20/75 |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
₹ 77 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Rosufree-A 10/150 |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 67 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Rosufree-A 10/75 |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
₹ 54.5 / Stripe Get Latest Price
| Packaging Type | Strip |
| Form | Capsule |
| Packaging Size | 1*10 |
| Prescription/ Non Prescription | Non Prescription |
| Manufacturer | Healing Pharma |
₹ 165 / Stripe Get Latest Price
| Packaging Size | 20X10 Tablets |
| Prescription/Non prescription | Non prescription |
| Composition | EZITIMIBE |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Brand | ZETIHEAL |
| Strength | 10 mg |
₹ 78.6 / Stripe Get Latest Price
| Pack Type | Strips |
| Brand Name | Telgo-CH 6.25 |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
₹ 540 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | RIVAROX |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 2X14 |
| Prescription/ Non Prescription | Non Prescription |
₹ 395 / Stripe Get Latest Price
| Dosage/Strength | 15 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 2x14 |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Treatment and prevention of blood clots |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India