Prominent & Leading Wholesale Trader from Nagpur, we offer apismart apixaban 5mg tablet, lipidator atorvastatin 5mg tablet, lipidator atorvastatin 10mg tablet, lipidator atorvastatin 20mg tablet, lipidator atorvastatin 40mg tablet and lipidator atorvastatin 80mg tablet.
₹ 295 Get Latest Price
Strength | 5 mg |
Packaging Type | Strip |
Manufacturer | Healing Pharma |
Prescription/ Non Prescription | Non Prescription |
Country of origin | Made in india |
₹ 48 Get Latest Price
Strength | 5 mg |
Packaging size | 30*10 Tablets |
Packaging type | Box |
Brand | Lipidator |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Prescription/Non prescription | Non prescription |
₹ 60.9 Get Latest Price
Strength | 10 mg |
Packaging size | 30*10 Tablets |
Packaging type | Box |
Brand | Lipidator |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Prescription/Non prescription | Non prescription |
₹ 147 Get Latest Price
Strength | 20 mg |
Packaging size | 30*10 Tablets |
Packaging type | Box |
Brand | Lipidator |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Prescription/Non prescription | Non prescription |
₹ 214.2 Get Latest Price
Strength | 40 mg |
Packaging size | 30*10 Tablets |
Packaging type | Box |
Brand | Lipidator |
Manufacturer | Healing Pharma |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 347 Get Latest Price
Strength | 80 mg |
Form | Tablet |
Brand | Lipidator |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
₹ 203 Get Latest Price
Dose/Strength | 5 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Brand | Ivasmart |
Manufacturer | Healing Pharma |
₹ 225 Get Latest Price
Dose/Strength | 7.5 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Brand | Ivasmart |
Manufacturer | Healing Pharma |
₹ 52 Get Latest Price
Dose/Strength | 10 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Torseheal |
Prescription/Non prescription | Non prescription |
₹ 36 Get Latest Price
Dose/Strength | 5 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Torseheal |
Prescription/Non prescription | Non prescription |
₹ 84 Get Latest Price
Dose/Strength | 20 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Torseheal |
Prescription/Non prescription | Non prescription |
₹ 315.7 Get Latest Price
Dose/Strength | 100 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Torseheal |
Prescription/Non prescription | Non prescription |
₹ 86 Get Latest Price
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Bisomax AM-5 |
Manufacturer | JohnLee |
Form | Tablet |
Country of Origin | Made in India |
₹ 139.5 Get Latest Price
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Telgo-Trio 50 |
Manufacturer | Johnlee |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 156 Get Latest Price
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Telgo-80H |
Manufacturer | Johnlee |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 192 Get Latest Price
Dose/Strength | 100 mg |
Brand | Torsimid |
Manufactured By | JohnLee |
Country of Origin | Made in India |
Form | Tablet |
₹ 112.5 Get Latest Price
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Telgo-Trio 25 |
Manufacturer | Johnlee |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 86.9 Get Latest Price
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Telgo-AH |
Manufacturer | Johnlee |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 114.95 Get Latest Price
Packaging type | Strip |
Brand | Telgo-CH 12.5 |
Manufacturer | Johnlee |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 165 Get Latest Price
Strength | 10 mg |
Brand | Rosufree |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Prescription/Non Prescription | Non Prescription |
₹ 319 Get Latest Price
Strength | 20 mg |
Packaging Type | Stipe |
Brand | Rosufree |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Prescription/Non Prescription | Non Prescription |
₹ 495 Get Latest Price
Strength | 40 mg |
Packaging Type | Stipe |
Brand | Rosufree |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
₹ 165 Get Latest Price
Dose/Strength | 100 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | Labeta |
Country of Origin | Made in India |
₹ 34 Get Latest Price
Packaging Type | Stripe |
Brand | Lipidator-A 20/150 |
Packaging Size | 1*10 |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
₹ 30.9 Get Latest Price
Packaging Type | Strip |
Brand | Lipidator-A 20/75 |
Packaging Size | 1*10 |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
₹ 63 Get Latest Price
Strength | 20 Mg |
Brand | Hydrastat |
Prescription/Non prescription | Non prescription |
Manufacturer | JohnLee |
Country of Origin | Made in India |
₹ 116 Get Latest Price
Strength | 90 Mg |
Packaging Type | Strip |
Brand | Delta-90 SR |
Packaging Size | 1*10 |
Country of Origin | Made in India |
₹ 90.5 Get Latest Price
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Rosufree-A 20/150 |
Country of Origin | Made in India |
Prescription/Non Prescription | Non Prescription |
₹ 87 Get Latest Price
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Rosufree-A 20/75 |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 77 Get Latest Price
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Rosufree-A 10/150 |
Country of Origin | Made in India |
Prescription/Non Prescription | Non Prescription |
₹ 67 Get Latest Price
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Rosufree-A 10/75 |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 140 Get Latest Price
Packaging Size | 1*10 Tablets |
Brand | Rosufree CV 10/75 |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Prescription/Non Prescription | Non Prescription |
₹ 209 Get Latest Price
Packaging Type | Stipe |
Brand | Rosufree CV 20/75 |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Prescription/Non Prescription | Non Prescription |
₹ 225.5 Get Latest Price
Brand | Rosuline-Gold 10\150 |
Manufacturer | JohnLee |
Form | Capsule |
Country of Origin | Made in India |
Composition | Rosuvastatin, Aspirin & Clopidogrel |
₹ 363 Get Latest Price
Brand | RosulineGold 20|150 |
Manufacturer | JohnLee |
Pack Type | Stripe |
Form | Capsule |
Country of Origin | Made in India |
₹ 180 Get Latest Price
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Brand | Telgo-NB |
Manufacturer | John Lee |
Usage / Application | Personal |
Prescription/Non prescription | Non prescription |
Shelf Life | 3 |
₹ 269 Get Latest Price
Brand | RosulineGold 20|75 |
Manufacturer | JohnLee |
Form | Capsule |
Country of Origin | Made in India |
Composition | Rosuvastatin, Aspirin & Clopidogrel |
₹ 187 Get Latest Price
Brand | Rosuprove-Gold 10|75 |
Manufacturer | JohnLee |
Country of Origin | Made in India |
Form | Capsule |
Composition | Rosuvastatin, Aspirin & Clopidogrel |
₹ 540 Get Latest Price
Dosage/Strength | 20 mg |
Brand | RIVAROX |
Packaging Type | Strip |
Form | Tablet |
Packaging Size | 2X14 |
Prescription/ Non Prescription | Non Prescription |
₹ 395 Get Latest Price
Dosage/Strength | 15 mg |
Packaging Type | Strip |
Form | Tablet |
Packaging Size | 2x14 |
Prescription/ Non Prescription | Non Prescription |
Usage | Treatment and prevention of blood clots |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Bhoipura, Nagpur - 440018, Maharashtra, India