Wholesale Trader of a wide range of products which include setmax100 sertraline hcl ip 100 mg, tryptiline10 amitriptyline hcl ip 10 mg, leeparox375 sr paroxetine hcl hemihydrate ip 375 m, leeparox25 sr paroxetine hcl hemihydrate ip 25 mg, nortript25 nortriptyline ip 25 mg and zopicon 7.5mg tablet.
₹ 138.6 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Setmax |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 26 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Brand | Tryptiline |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 215 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Leeparox-37.5 SR |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
| Manufacturer | Johnlee |
₹ 181.5 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Leeparox-25 SR |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
| Pack Type | Strips |
₹ 75 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Nortript |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Strength | 25 Mg |
₹ 200 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPICON 7.5MG |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPICLONE 20MG TABLETS |
| Manufacturer | ORANGE CITY EXPORTERS |
| Country of Origin | Made in India |
| COMPOSITION | ZOPFRESH -20MG |
₹ 78 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Sildenafil |
| Brand | Vigore |
| Pack Size | 4 tablets |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 77 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | Setmax |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 240 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Prescription/ Non Prescription | Non Prescription |
₹ 176 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Prescription/ Non Prescription | Non Prescription |
₹ 134.2 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | Gabimax-M |
| Country of Origin | Made in India |
| Manufacturer | JohnLee |
₹ 192.5 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | Gabimax-N |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 103.5 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | JohnLee |
| Country of Origin | Made in India |
| Brand | Leeporate Chrono |
₹ 94 / Stripe Get Latest Price
| Packaging Size | 10*10 Capsule |
| Brand | Venlor-XR |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Strength | 150 mg |
| Pack Type | Box |
₹ 350 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabaptop |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 293 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 5x10 Capsules |
| Brand | Duzela |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Form | Capsules |
₹ 145.3 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 145 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Country of Origin | Made in India |
₹ 176 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | MODASAFE -A 250 |
| Manufacturer | ORANGE CITY EXPORTERS |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 76 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Olana |
| Country of Origin | Made in India |
| Prescription/ Non Prescription | Non Prescription |
| Packaging Type | Strip |
₹ 35 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Olana |
| Country of Origin | Made in India |
| Prescription/ Non Prescription | Non Prescription |
| Packaging Type | Strip |
₹ 33 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non Prescription |
| Form | Capsule |
₹ 45 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
| Form | Capsule |
₹ 109.3 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Prescription/Non-Prescription | Non Prescription |
| Form | Capsule |
| Country of Origin | Made in India |
₹ 61.8 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Form | Capsule |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non Prescription |
₹ 90 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | Sertafine |
| Manufacturer | Healing Pharma |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
₹ 97 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Sertafine |
| Manufacturer | Healing Pharma |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
₹ 273 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 132.72 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 46 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | American Remedies |
| Country of Origin | Made in India |
| Packaging Type | Strip |
₹ 70.33 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | American Remedies |
| Country of Origin | Made in India |
| Packaging Type | Strip |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | American Remedies |
| Country of Origin | Made in India |
| Packaging Type | Strip |
₹ 56 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10X10 Tablets |
| Brand | AMITRIPTILINE TABLETS 75MG |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 27 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Brand | AMITRIPTILINE TABLETS 10MG |
| Manufacturer | AMERICAN REMEDIES |
| Country of Origin | Made in India |
₹ 426 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Country of Origin | Made in India |
₹ 95 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 |
| Brand | Trazocan |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 75 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 |
| Brand | Trazocan |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India