Wholesale Trader of a wide range of products which include leeparox375 sr paroxetine hcl hemihydrate ip 375 m, nortript25 nortriptyline ip 25 mg, zopicon 7.5mg tablet, zopiclone 20mg tablets, gabimaxm gabapentin ip 300 mg mecobalamin ip 500 and gabimaxn gabapentin bp 400 mg nortriptyline ip 10.
₹ 215 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Leeparox-37.5 SR |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
| Manufacturer | Johnlee |
₹ 75 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Nortript |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Strength | 25 Mg |
₹ 200 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPICON 7.5MG |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPICLONE 20MG TABLETS |
| Manufacturer | ORANGE CITY EXPORTERS |
| Country of Origin | Made in India |
| COMPOSITION | ZOPFRESH -20MG |
₹ 134.2 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | Gabimax-M |
| Country of Origin | Made in India |
| Manufacturer | JohnLee |
₹ 192.5 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | Gabimax-N |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 103.5 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | JohnLee |
| Country of Origin | Made in India |
| Brand | Leeporate Chrono |
₹ 94 / Stripe Get Latest Price
| Packaging Size | 10*10 Capsule |
| Brand | Venlor-XR |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Strength | 150 mg |
| Pack Type | Box |
₹ 293 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 5x10 Capsules |
| Brand | Duzela |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Form | Capsules |
₹ 145.3 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 250 mg |
| Brand | MODASAFE -A 250 |
| Packaging Size | 1*10 Tablets |
| Manufacturer | ORANGE CITY EXPORTERS |
| Packaging Type | Strips |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 76 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Olana |
| Country of Origin | Made in India |
| Prescription/ Non Prescription | Non Prescription |
| Packaging Type | Strip |
₹ 35 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Olana |
| Country of Origin | Made in India |
| Prescription/ Non Prescription | Non Prescription |
| Packaging Type | Strip |
₹ 273 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 132.72 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 46 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | American Remedies |
| Country of Origin | Made in India |
| Packaging Type | Strip |
₹ 70.33 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | American Remedies |
| Country of Origin | Made in India |
| Packaging Type | Strip |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | American Remedies |
| Country of Origin | Made in India |
| Packaging Type | Strip |
₹ 426 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Country of Origin | Made in India |
₹ 138.6 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Setmax |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 26 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Brand | Tryptiline |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
₹ 1699 / Box Get Latest Price
| Dosage Strength | 25 mg |
| Release Type | Sustained Release |
| Brand | Leeparox-25 SR |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
| Pack Type | Strips |
₹ 302 / Stripe Get Latest Price
| Strength | 400 mg/ 10 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop NT |
| Prescription/Non prescription | Non prescription |
₹ 326 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 |
| Brand | Paradise XR |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 77 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | Setmax |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 240 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Prescription/ Non Prescription | Non Prescription |
₹ 176 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Prescription/ Non Prescription | Non Prescription |
₹ 350 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabaptop |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 77 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Rasalect |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 97 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Topaz |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 145 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Country of Origin | Made in India |
₹ 176 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Country of Origin | Made in India |
₹ 70 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Brand | Topnite |
| Packaging Type | Stripe |
| Shelf life | 3 years |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Strength | 3 mg |
₹ 120 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Topnite 3mg |
| Packaging Type | Box |
| Shelf life | 3years |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 330 / Piece Get Latest Price
| Packaging Size | 10x10 tablets |
| Brand | Pexep |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Strength | 10 mg |
| Form | Tablet |
₹ 133 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | QTF-100 SR |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 33 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non Prescription |
| Form | Capsule |
₹ 45 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
| Form | Capsule |
₹ 109.3 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Prescription/Non-Prescription | Non Prescription |
| Form | Capsule |
| Country of Origin | Made in India |
₹ 61.8 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Form | Capsule |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non Prescription |
Tejash (CEO)
HTL Pharma
First Floor House No. 12 Opp Mayo Hospital
Nagpur - 440018, Maharashtra, India